| images |
---|
Eleutherodactylus acmonis Schwartz, 1960 | 0 |
Eleutherodactylus adelus Díaz, Cádiz & Hedges, 2003 | 0 |
Eleutherodactylus albipes Barbour & Shreve, 1937 | 1 |
Eleutherodactylus atkinsi Dunn, 1925 | 2 |
Eleutherodactylus atkinsi estradai Lynch, 1991 | 1 |
Eleutherodactylus auriculatus Cope, 1862 | 1 |
Eleutherodactylus bartonsmithi Schwartz, 1960 | 0 |
Eleutherodactylus beguei Díaz & Hedges, 2015 | 0 |
Eleutherodactylus blairhedgesi Estrada, Díaz & Rodríguez, 1997 | 0 |
Eleutherodactylus bresslerae Schwartz, 1960 | 0 |
Eleutherodactylus casparii Dunn, 1926 | 0 |
Eleutherodactylus cattus Rodríguez et al., 2017 | 0 |
Eleutherodactylus cubanus Barbour, 1942 | 1 |
Eleutherodactylus cuneatus Cope, 1862 | 1 |
Eleutherodactylus dimidiatus Cope, 1862 | 1 |
Eleutherodactylus dimidiatus amelasma Schwartz, 1958 | 0 |
Eleutherodactylus eileenae Dunn, 1926 | 0 |
Eleutherodactylus emiliae Dunn, 1926 | 0 |
Eleutherodactylus erythroproctus Schwartz, 1960 | 0 |
Eleutherodactylus etheridgei Schwartz, 1958 | 1 |
Eleutherodactylus feichtingeri Díaz, Hedges & Schmid, 2012 | 1 |
Eleutherodactylus glamyrus Estrada & Hedges, 1997 | 0 |
Eleutherodactylus goini Schwartz, 1960 | 0 |
Eleutherodactylus greyi Dunn, 1926 | 0 |
Eleutherodactylus guanahacabibes Estrada & Novo Rodríguez, 1985 | 0 |
Eleutherodactylus guantanamaera Hedges, Estrada & Thomas, 1992 | 0 |
Eleutherodactylus gundlachi Schmidt, 1920 | 1 |
Eleutherodactylus iberia Estrada & Hedges, 1996 | 2 |
Eleutherodactylus intermedius Barbour & Shreve, 1937 | 1 |
Eleutherodactylus ionthus Schwartz, 1960 | 1 |
Eleutherodactylus jaumei Estrada & Alonso, 1997 | 0 |
Eleutherodactylus klinikowskii Schwartz, 1959 | 0 |
Eleutherodactylus leberi Schwartz, 1965 | 0 |
Eleutherodactylus limbatus Cope, 1862 | 1 |
Eleutherodactylus maestrensis Díaz, Cádiz & Navaro, 2005 | 0 |
Eleutherodactylus mariposa Hedges, Estrada & Thomas, 1992 | 0 |
Eleutherodactylus melacara Hedges, Estrada & Thomas, 1992 | 0 |
Eleutherodactylus michaelschmidi Díaz, Cádiz & Navaro, 2005 | 0 |
Eleutherodactylus olibrus Schwartz, 1958 | 0 |
Eleutherodactylus orientalis Barbour & Shreve, 1937 | 1 |
Eleutherodactylus pezopetrus Schwartz, 1960 | 0 |
Eleutherodactylus pinarensis Dunn, 1926 | 0 |
Eleutherodactylus planirostris Cope, 1862 | 1 |
Eleutherodactylus principalis Estrada & Hedges, 1997 | 0 |
Eleutherodactylus ricordii Duméril & Bibron, 1841 | 1 |
Eleutherodactylus riparius Estrada & Hedges, 1998 | 0 |
Eleutherodactylus rivularis Díaz, Estrada & Hedges, 2001 | 0 |
Eleutherodactylus ronaldi Schwartz, 1960 | 0 |
Eleutherodactylus simulans Díaz & Fong, 2001 | 1 |
Eleutherodactylus staurometopon Schwartz, 1960 | 0 |
Eleutherodactylus symingtoni Schwartz, 1957 | 0 |
Eleutherodactylus tetajulia Estrada & Hedges, 1996 | 0 |
Eleutherodactylus thomasi Schwartz, 1959 | 0 |
Eleutherodactylus thomasi trinidadensis Schwartz, 1959 | 0 |
Eleutherodactylus thomasi zayasi Schwartz, 1960 | 0 |
Eleutherodactylus toa Estrada & Hedges, 1991 | 0 |
Eleutherodactylus tonyi Estrada & Hedges, 1997 | 0 |
Eleutherodactylus turquinensis Barbour & Shreve, 1937 | 1 |
Eleutherodactylus varians Gundlach & Peters, 1864 | 0 |
Eleutherodactylus varleyi Dunn, 1925 | 1 |
Eleutherodactylus zeus Schwartz, 1958 | 0 |
Eleutherodactylus zugi Schwartz, 1958 | 0 |
| 22 |