Species
Genus Euconnus Thomson, 1859
Statistics
| images | |
|---|---|
| Euconnus breviceps (Schaufuss, 1867) | 0 |
| Euconnus cienfuegosi Franz, 1991 | 0 |
| Euconnus cubaicola Franz, 1991 | 0 |
| Euconnus cubanus Franz, 1991 | 0 |
| Euconnus globulicollis (Schaufuss, 1867) | 0 |
| Euconnus gundlachianus Franz, 1991 | 0 |
| Euconnus gundlachii (Schaufuss, 1867) | 0 |
| Euconnus patens (Schaufuss, 1867) | 0 |
| Euconnus schaufussi Csiki, 1919 | 0 |
| Euconnus soledadensis Franz, 1991 | 0 |
| 0 |
- Euconnus Thomson, 1859:61. Type species: Pselaphus hirticollis Illiger, 1798.
