Species
Genus Holobus Solier, 1849
Statistics
| images | |
|---|---|
| Holobus cadaverina (Bierig, 1934) | 0 |
| Holobus caribae (Frank, 1972) | 0 |
| Holobus humboldti (Frank, 1972) | 0 |
| Holobus luteicornis (Bierig, 1934) | 0 |
| Holobus minuta (Cameron, 1931) | 0 |
| Holobus multicarinata (Frank, 1972) | 0 |
| Holobus zonata (Bierig, 1934) | 0 |
| 0 |
- Holobus Solier, 1849:335. Type species: Holobus pigmaeus Solier, 1849.
