| images |
---|
Tomelasmus acus (Pfeiffer, 1841) | 0 |
Tomelasmus acus acus (Pfeiffer, 1841) | 0 |
Tomelasmus acus bartschi (Aguayo, 1932) | 0 |
Tomelasmus acus culminis Jaume & Torre, 1976 | 0 |
Tomelasmus acus doloris Jaume & Torre, 1976 | 0 |
Tomelasmus adnatus (Pfeiffer, 1864) | 0 |
Tomelasmus adnatus adnatus (Pfeiffer, 1864) | 0 |
Tomelasmus adnatus guanaensis Jaume & Torre, 1976 | 0 |
Tomelasmus arcustriatus (Wright in Pfeiffer, 1863) | 0 |
Tomelasmus assimilis antoniensis Jaume & Torre, 1976 | 0 |
Tomelasmus assimilis assimilis (Gundlach in Pfeiffer, 1863) | 0 |
Tomelasmus caroli Jaume & Torre, 1976 | 0 |
Tomelasmus chorrerensis Jaume & Torre, 1976 | 0 |
Tomelasmus coloratus (Arango, 1882) | 0 |
Tomelasmus coloratus coloratus (Arango, 1882) | 0 |
Tomelasmus coloratus minaensis Jaume & Torre, 1976 | 0 |
Tomelasmus crenulatus (Gundlach, 1857) | 0 |
Tomelasmus crenulatus crenulatus (Gundlach, 1857) | 0 |
Tomelasmus crenulatus solatius Jaume & Torre, 1976 | 0 |
Tomelasmus crenulatus zebra Jaume & Torre, 1976 | 0 |
Tomelasmus decoloratus (Gundlach in Pfeiffer, 1863) | 0 |
Tomelasmus decoloratus decoloratus (Gundlach in Pfeiffer, 1863) | 0 |
Tomelasmus decoloratus validus Jaume & Torre, 1976 | 0 |
Tomelasmus denticulatus (Pfeiffer, 1853) | 0 |
Tomelasmus hesperius Jaume & Torre, 1976 | 0 |
Tomelasmus hesperius barrerai Jaume & Torre, 1976 | 0 |
Tomelasmus hesperius hesperius Jaume & Torre, 1976 | 0 |
Tomelasmus hesperius isabella Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus (Gundlach, 1856) | 0 |
Tomelasmus irroratus abraensis Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus caimitensis Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus infernalis Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus irroratus (Gundlach, 1856) | 0 |
Tomelasmus irroratus maceoi Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus saccharinus Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus similimus Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus sparsus Jaume & Torre, 1976 | 0 |
Tomelasmus irroratus tacoensis Jaume & Torre, 1976 | 0 |
Tomelasmus julii Jaume & Torre, 1976 | 0 |
Tomelasmus julii fontei Jaume & Torre, 1976 | 0 |
Tomelasmus lavalleanus (d'Orbigny, 1842) | 0 |
Tomelasmus sauvalleanus (Gundlach, 1856) | 0 |
Tomelasmus semicoloratus (Spence, 1936) | 0 |
Tomelasmus thomsoni (Arango, 1884) | 0 |
Tomelasmus thomsoni perezi Jaume & Torre, 1976 | 0 |
Tomelasmus thomsoni simonis Jaume & Torre, 1976 | 0 |
Tomelasmus thomsoni thomsoni (Arango, 1884) | 0 |
Tomelasmus torquatus (Morelet, 1849) | 0 |
Tomelasmus torquatus limonensis Jaume & Torre, 1976 | 0 |
Tomelasmus torquatus torquatus (Morelet, 1849) | 0 |
Tomelasmus tumidiorus (Sowerby, 1875) | 0 |
| 0 |