| images |
---|
Farcimen alutaceum (Menke in Pfeiffer, 1846) | 0 |
Farcimen alutaceum alutaceum (Menke in Pfeiffer, 1846) | 0 |
Farcimen alutaceum digitale (Gundlach, 1857) | 0 |
Farcimen alutaceum fuentesi Alcalde, 1945 | 0 |
Farcimen alutaceum magnificum Torre & Bartsch, 1942 | 0 |
Farcimen alutaceum magnum Alcalde, 1945 | 0 |
Farcimen arangoi Torre & Bartsch, 1942 | 0 |
Farcimen auriculatum (d'Orbigny, 1842) | 0 |
Farcimen auriculatum ambiguum Alcalde, 1945 | 0 |
Farcimen auriculatum auriculatum (d'Orbigny, 1842) | 0 |
Farcimen auriculatum bicolor (Gould, 1844) | 0 |
Farcimen auriculatum clenchi Torre & Bartsch, 1942 | 0 |
Farcimen auriculatum corralilloense Alcalde, 1945 | 0 |
Farcimen auriculatum pygmaeum Alcalde, 1945 | 0 |
Farcimen auriculatum remotum Alcalde, 1945 | 0 |
Farcimen auriculatum senectum Torre & Bartsch, 1942 | 0 |
Farcimen auriculatum serranum Alcalde, 1945 | 0 |
Farcimen bartschi Alcalde, 1945 | 0 |
Farcimen bilabiatum Alcalde, 1945 | 0 |
Farcimen bilabiatum aureum Alcalde, 1945 | 0 |
Farcimen bilabiatum bilabiatum Alcalde, 1945 | 0 |
Farcimen bilabiatum regium Alcalde, 1945 | 0 |
Farcimen bituberculatum (Sowerby, 1850) | 0 |
Farcimen bituberculatum bituberculatum (Sowerby, 1850) | 0 |
Farcimen bituberculatum crassum Torre & Bartsch, 1942 | 0 |
Farcimen bituberculatum giganteum Torre & Bartsch, 1942 | 0 |
Farcimen bituberculatum gutierrezi Torre & Bartsch, 1942 | 0 |
Farcimen bituberculatum minor (Kobelt, 1902) | 0 |
Farcimen camagueyanum Torre & Bartsch, 1942 | 0 |
Farcimen camagueyanum camagueyanum Torre & Bartsch, 1942 | 0 |
Farcimen camagueyanum florencianum Torre & Bartsch, 1942 | 0 |
Farcimen camagueyanum gravidum Alcalde, 1945 | 0 |
Farcimen camagueyanum mayajiguense Torre & Bartsch, 1942 | 0 |
Farcimen cisnerosi Alcalde, 1945 | 0 |
Farcimen cisnerosi cisnerosi Alcalde, 1945 | 0 |
Farcimen cisnerosi edouradi Alcalde, 1945 | 0 |
Farcimen cisnerosi sanchezi Alcalde, 1945 | 0 |
Farcimen guanense Torre & Bartsch, 1942 | 0 |
Farcimen guanense guanense Torre & Bartsch, 1942 | 0 |
Farcimen guanense lagunillense Torre & Bartsch, 1942 | 0 |
Farcimen guitarti Torre & Bartsch, 1942 | 0 |
Farcimen guitarti guitarti Torre & Bartsch, 1942 | 0 |
Farcimen guitarti rugulosum Alcalde, 1945 | 0 |
Farcimen gundlachi (Pfeiffer, 1856) | 0 |
Farcimen gundlachi anafense Torre & Bartsch, 1942 | 0 |
Farcimen gundlachi gundlachi (Pfeiffer, 1856) | 0 |
Farcimen gundlachi gundlachiellum Torre & Bartsch, 1942 | 0 |
Farcimen gundlachi maritimum Alcalde, 1946 | 0 |
Farcimen gundlachi michaeli Alcalde, 1946 | 0 |
Farcimen gundlachi pallidulum Alcalde, 1946 | 0 |
Farcimen hendersoni Torre & Bartsch, 1942 | 0 |
Farcimen hendersoni catalinense Torre & Bartsch, 1942 | 0 |
Farcimen hendersoni hendersoni Torre & Bartsch, 1942 | 0 |
Farcimen imperator Alcalde, 1945 | 0 |
Farcimen imperator castanoi Alcalde, 1945 | 0 |
Farcimen imperator imperator Alcalde, 1945 | 0 |
Farcimen jaumei Alcalde, 1945 | 0 |
Farcimen jaumei jaumei Alcalde, 1945 | 0 |
Farcimen jaumei parvulum Alcalde, 1945 | 0 |
Farcimen jaumei striatellum Alcalde, 1945 | 0 |
Farcimen leoninum (Pfeiffer, 1856) | 0 |
Farcimen leoninum leonellum Torre & Bartsch, 1942 | 0 |
Farcimen leoninum leoninum (Pfeiffer, 1856) | 0 |
Farcimen leoninum tabioi Alcalde, 1947 | 0 |
Farcimen magister Torre & Bartsch, 1942 | 0 |
Farcimen majusculum Alcalde, 1945 | 0 |
Farcimen majusculum barbouri Alcalde, 1945 | 0 |
Farcimen majusculum majusculum Alcalde, 1945 | 0 |
Farcimen majusculum mortuarium Alcalde, 1945 | 0 |
Farcimen mani (Poey, 1851) | 0 |
Farcimen najazaense Torre & Bartsch, 1942 | 0 |
Farcimen obesum Torre & Bartsch, 1942 | 0 |
Farcimen obesum luteum Alcalde, 1945 | 0 |
Farcimen obesum obesum Torre & Bartsch, 1942 | 0 |
Farcimen obesum salleanum Alcalde, 1945 | 0 |
Farcimen obesum subobesum Torre & Bartsch, 1942 | 0 |
Farcimen procer (Poey, 1854) | 0 |
Farcimen procer procer (Poey, 1854) | 0 |
Farcimen procer roigi Alcalde, 1945 | 0 |
Farcimen pseudotortum Torre & Bartsch, 1942 | 0 |
Farcimen pseudotortum bayamense Torre & Bartsch, 1942 | 0 |
Farcimen pseudotortum pseudotortum Torre & Bartsch, 1942 | 0 |
Farcimen pseudotortum turquinense Torre & Bartsch, 1942 | 0 |
Farcimen rocai Torre & Bartsch, 1942 | 0 |
Farcimen seminudum (Poey, 1854) | 0 |
Farcimen seminudum aguayoi Alcalde, 1945 | 0 |
Farcimen seminudum citrinum Alcalde, 1945 | 0 |
Farcimen seminudum collare Poey in Torre & Bartsch, 1942 | 0 |
Farcimen seminudum culminis Alcalde, 1945 | 0 |
Farcimen seminudum leoni Torre & Bartsch, 1942 | 0 |
Farcimen seminudum poeyi Torre & Bartsch, 1942 | 0 |
Farcimen seminudum protactum Alcalde, 1945 | 0 |
Farcimen seminudum seminudum (Poey, 1854) | 0 |
Farcimen subventricosum Torre & Bartsch, 1942 | 0 |
Farcimen subventricosum balnearum Torre & Bartsch, 1942 | 0 |
Farcimen subventricosum consolationis Torre in Alcalde, 1948 | 0 |
Farcimen subventricosum guiraensis Torre in Alcalde, 1948 | 0 |
Farcimen subventricosum infernale Torre in Alcalde, 1948 | 0 |
Farcimen subventricosum minaense Torre in Alcalde, 1948 | 0 |
Farcimen subventricosum multistriatinum Torre & Bartsch, 1942 | 0 |
Farcimen subventricosum natensoni Torre in Alcalde, 1948 | 0 |
Farcimen subventricosum subventricosum Torre & Bartsch, 1942 | 0 |
Farcimen superbum Torre & Bartsch, 1942 | 0 |
Farcimen superbum itinerarium Torre & Bartsch, 1942 | 0 |
Farcimen superbum superbum Torre & Bartsch, 1942 | 0 |
Farcimen torrei (Guitart, 1936) | 0 |
Farcimen tortum (Wood, 1828) | 0 |
Farcimen tortum sculptum Alcalde, 1946 | 0 |
Farcimen tortum tortum (Wood, 1828) | 0 |
Farcimen ungula (Poey, 1856) | 0 |
Farcimen ungula elephantinum Torre & Bartsch, 1942 | 0 |
Farcimen ungula guantanamense Torre & Bartsch, 1942 | 0 |
Farcimen ungula holguinense Torre & Bartsch, 1942 | 0 |
Farcimen ungula mayariense Torre & Bartsch, 1942 | 0 |
Farcimen ungula mayense Torre & Bartsch, 1942 | 0 |
Farcimen ungula mirandum (Pilsbry, 1928) | 0 |
Farcimen ungula perconvexum Torre & Bartsch, 1942 | 0 |
Farcimen ungula semivestitum Torre & Bartsch, 1942 | 0 |
Farcimen ungula ungula (Poey, 1856) | 0 |
Farcimen ventricosum (d'Orbigny, 1842) | 0 |
Farcimen vignalense scopulorum Torre & Bartsch, 1942 | 0 |
Farcimen vinalense Torre & Bartsch, 1942 | 0 |
Farcimen vinalense vignalense Torre & Bartsch, 1942 | 0 |
Farcimen wrighti Torre & Bartsch, 1942 | 0 |
Farcimen wrighti biayense Torre & Bartsch, 1942 | 0 |
Farcimen wrighti martianum Torre & Bartsch, 1942 | 0 |
Farcimen wrighti wrighti Torre & Bartsch, 1942 | 0 |
Farcimen yunquense Torre & Bartsch, 1942 | 0 |
| 0 |