Species
Genus Bermudezia Torre & Bartsch, 1941
Statistics
images | |
---|---|
Bermudezia bermudezi (Torre & Bartsch, 1941) | 0 |
Bermudezia biayensis (Torre & Bartsch, 1941) | 0 |
Bermudezia capestanyi (Torre & Bartsch, 1941) | 0 |
Bermudezia euglypta (Torre & Bartsch, 1941) | 0 |
Bermudezia eurystoma (Torre & Bartsch, 1941) | 0 |
Bermudezia eurystoma chorrillensis (Torre & Bartsch, 1941) | 0 |
Bermudezia eurystoma eurystoma (Torre & Bartsch, 1941) | 0 |
Bermudezia lirata (Torre & Bartsch, 1941) | 0 |
Bermudezia lirata lirata (Torre & Bartsch, 1941) | 0 |
Bermudezia lirata parva (Torre & Bartsch, 1941) | 0 |
Bermudezia najazaensis (Torre & Bartsch, 1941) | 0 |
Bermudezia najazaensis najazaensis (Torre & Bartsch, 1941) | 0 |
Bermudezia najazaensis palomarensis (Torre & Bartsch, 1941) | 0 |
Bermudezia obliterata (Torre & Bartsch, 1941) | 0 |
Bermudezia payroli (Torre & Bartsch, 1941) | 0 |
Bermudezia sifontesi (Torre & Bartsch, 1941) | 0 |
0 |
- Bermudezia
Torre & Bartsch, 1941 Torre, C. de la & P. Bartsch The Cuban operculate land mollusks of the family Annulariidae, exclusive of the subfamily Chondropominae. Proceedings of the United States National Museum 89 (3096):131-385.:356, as subgenus of Annularia. Type species: Annularia bermudeziTorre & Bartsch, 1941 Torre, C. de la & P. Bartsch The Cuban operculate land mollusks of the family Annulariidae, exclusive of the subfamily Chondropominae. Proceedings of the United States National Museum 89 (3096):131-385. [ = Bermudezia bermudezi(Torre & Bartsch, 1941) Torre, C. de la & P. Bartsch The Cuban operculate land mollusks of the family Annulariidae, exclusive of the subfamily Chondropominae. Proceedings of the United States National Museum 89 (3096):131-385.], by original designation.