Species
Genus Philonthus Stephens, 1829
Statistics
| images | |
|---|---|
| Philonthus alumnus Erichson, 1840 | 0 |
| Philonthus caribaeus Bierig, 1940 | 0 |
| Philonthus discoideus (Gravenhorst, 1802) | 0 |
| Philonthus figulus Erichson, 1840 | 0 |
| Philonthus havaniensis (Laporte, 1834) | 0 |
| Philonthus hepaticus Erichson, 1840 | 0 |
| Philonthus rufulus Horn, 1884 | 0 |
| Philonthus varians (Paykull, 1789) | 0 |
| Philonthus ventralis (Gravenhorst, 1802) | 0 |
| 0 |
- Philonthus Stephens, 1829:23. Type species: Staphylinus splendens Fabricius, 1792.
- Keys:
Blackwelder Blackwelder, R.E. Monograph of the West-Indian beetles of the family Staphylinidae. Bulletin of the United States National Museum 182:viii+658.:400-401 (West Indian species);
